Description
Діаметр | Розмір | Вентиль |
4″ | 2.50/2.80-4 | TR87 |
4″ | 3.00-4 | V6.02.2 |
4″ | 4.00-4 | V6.02.2 |
4″ | 11X7.00-4 | TR87 |
4″ | 11×4.00-4 | TR13 |
4″ | 21×4 | JS2 |
4″ | 200X50 60/20 (8X2 200X50) | DIN7768 |
4″ | 3.00-4 (10X3 3.00-4 260X85) | TR13 |
5″ | 4.10/3.50-5 | TR87 |
5″ | 11X6.00-5 | TR87 |
5″ | 23-5 | GW4B50x65° |
6″ | 3.50/4.00-6 | V6.02.2 |
6″ | 3.50-6 (3.50-6 4.00-6 4.10-6) | TR13 |
6″ | 13X5.00-6 (13X5.00-6 13X6.00-6 145/70-6) | TR13 |
6″ | 15X6.00-6 (140-6 15X5.50-6 15X6.00-6) | TR13 |
8″ | 3.00/3.25-8 | TR13 |
8″ | 4.00-8 (16×4; 400×100) | V6.02.2 |
8″ | 145/70-8 | V6.02.2 (TR87) |
8″ | 16X6.5/7.5-8 | TR13 |
8″ | 18×6.50-8 | TR13 |
8″ | 18×8.50/9.50-8 | TR13 |
8″ | 20×8.00/10.00-8 | TR13 |
8″ | 12 1/2X2 1/4 (12 1/2X1.75 12 1/2X1.90 12 1/2X 12 1/2×2 1/4 2.25-8) | TR87 |
8″ | 2.50-8 (2.50-8 2.75-8 3.00-8) | TR13 |
8″ | 4.00-8 (16X4 3.50-8 4.00-8 400X100) | TR13 |
8″ | 5.00-8 (5.00-8 5.70-8) | TR13 |
8″ | 16X6.50-8 (16X6.50-8 16X7.50-8 18X6.50-8 190-8 190-8) | TR13 |
8″ | 18X8.50-8 (18X7.00-8 18X7.50-8 18X8.50-8 18X98 18×9.50-8 18×11.00-8) | TR13 |
8″ | 20X8.00-8 (20X7.00-8 20X8.00-8 20X10.00-8) 20×10.00-8) | TR13 |
8″ | 3.50-8 (3.50-8 4.00-8) | TR87 |
8″ | 5.00-8 (5.00-8 5.70-8) | JS2 |
8″ | 18X7-8 (18X7-8 18X7.00-8 180/70-8) | JS2 |
9″ | 5.00-9 | TR15 |
9″ | 21х8.00-9 | JS2 |
9″ | 6.00-9 (6.00-9 6.90-9) | TR13 |
9″ | 25X11.00-9 (25X11.00-9 25X12.00-9 25X13.50-9) 25×13.50-9) | TR13 |
9″ | 6.00-9 (6.00-9 6.90-9) | JS2 |
9″ | 21X8-9 (21X8-9 200/75-9) | JS2 |
10″ | 3.00/3.50/4.00-10 | TR13 |
10″ | 4.00/4.40-10 | TR13 |
10″ | 4.00-10 | V6.02.2 |
10″ | 5.00-10 | TR13 |
10″ | 6.50-10 | V6.02.2 |
10″ | 6.50-10 | JS2 |
10″ | 18X8/8.50/10.50-10 | TR13 |
10″ | 20X8.00/10.00-10 | TR13 |
10″ | 21X7/8/9.00-10 | GP4 |
10″ | 23×9-10 | JS2 |
10″ | 3.00-10 (3.00-10 3.50-10 4.00-10) | TR13 |
10″ | 3.00-10 (3.00-10 3.50-10 4.00-10) | TR87 |
10″ | 4.50-10 (4.50-10 5.00-10) | TR13 |
10″ | 20X8.00-10 (20X8.00-10 20X10.00-10) | TR13 |
10″ | 6.50-10 | JS2 |
10″ | 23X9.00-10 | JS2 |
11″ | 560X165-11 | JS2 |
12′ | 4.00-12 | TR15 |
12′ | 5.00-12 | TR13 |
12′ | 6.00-12 | TR218A |
12′ | 6.5/80-12 | TR218A |
12′ | 7.00-12 | JS2 |
12′ | 23×8.5/10.5-12 | TR15 |
12′ | 23×10-12 | TR13 |
12′ | 26X12.00-12 | TR15 |
12′ | 27×10-12 | JS2 |
12″ | 5.00-12 | TR218A |
12″ | 10.0/80-12 | TR15 |
12″ | 10.0/80-12 | V3.02.7 |
12″ | 10.0/80-12 | JS2 |
12″ | 4.00-12 (4.00-12 4.50-12) | TR13 |
12″ | 23X8.50-12 (23X8.50-12 23X9.50-12 23X10.00-12 23×10.00-12 23×10.50-12) | TR13 |
12″ | 25X8.00-12 (25X8.00-12 25X10.00-12) | TR13 |
12″ | 3.00-12 (3.00-12 3.50-12) | TR4 |
12″ | 7.00-12 | JS2 |
12″ | 10.0/80-12 | TR15 |
12″ | 26X12.00-12 | TR13 |
12″ | 27X8.50-12 (27X8.50-12 27X9.50/10.00-12 27X10 27×10.50-12) | TR13 |
13″ | 155/165-13 (155-13 155/165-13 165-13 165/70-1 165/70-13 175/70-13) | TR13 |
13″ | 23X5 (23X5 25X6 5.00-13) | V30219 |
14″ | 155/165-14 (155-14 155/165-14 165-14 165/70-1 165/70-14 175/70-14) | TR13 |
14″ | 175/185-14 (175-14 175/185-14 185-14 185/70-1 185/70-14 195/70-14) | TR13 |
14″ | 2.50-14 (2.50-14 2.75-14 3.00-14 60/100-14 80/ 60/100-14 80/80-14) | TR4 |
14.5″ | 30×11.5/14.5 | V3.02.8 |
14.5″ | 200/60-14.5 | TR13 |
14.5″ | 200/60-14.5 ( 24×8.00-14.5) | TR15 |
15″ | 8.25-15 | V3.06.8 |
15″ | 4.50-15 TR15 (4.50-15; 5.00-15) | TR15 |
15″ | 5.00-15 | TR15 |
15″ | 6.00-15 | TR218A |
15″ | 6.70/7.50-15 | TR15 |
15″ | 7.5L-15 | TR15 |
15″ | 7.5L-15 (28×9.00-15) | TR218A |
15″ | 29X12.00/12.50-15 | TR218A |
15″ | 32X12.1-15 | TR177A |
15″ | 12.5/60-15 | TR15 |
15″ | 2.15-15 | V3.02.18 |
15″ | 2.50-15 | JS2 |
15″ | 300-15 (250/300-15 (2.50/3.00-15)) | V3.02.8 |
15″ | 3.00-15 | V3.04.10 |
15″ | 27×8.50/10.50-15 | TR15 |
15″ | 28X9-15 | V3.02.18 |
15″ | 32X12.1-15 | TR177A |
15″ | 7.00-15 | JS2 |
15″ | 8.15-15 | JS2 |
15″ | 31х12.50/13.50-15 | TR13 |
15″ | 175/185/195-15 (175-15 175/185/195-15 185-15 185-15 185/65-15 185/70-15 195-15 195/65-15) | TR13 |
15″ | 195/205-15 (195-15 195/205-15 205-15 205/70-1 205/70-15 215/65-15 215/70-15 225/70-15) | TR13 |
15″ | 8.25-15 (8.15-15 8.25-15 28X9-15) | V3061 |
15″ | 7.00-15 (7.00-15 7.50-15 205/70-15) | TR75A |
15″ | 8.15-15 (STANDARD OFFSET 8.15-15 8.25-15 28 8.25-15 28×9-15) | TR177A |
15″ | 250-15 (250-15 300-15) | TR78A |
15″ | 200/60-14.5 (24X8.00-14.5 200/60-14.5) | TR15 |
15″ | 4.50-15 (4.50-15 5.00-15) | TR15 |
15″ | 6.70-15 (6.70-15 7.00-15 7.50-15 7.60-15)5) | TR15 |
15″ | 30X9.50-15 (9-15 30X9.50-15) | TR15 |
15″ | 31X10.50-15 (10-15 10.5-15 11-15 31X10.50-15) 31×10.50-15) | TR13 |
15″ | 33X12.50-15 (12-15 31X15.50-15 33X12.50-15 33 33×12.50-15 33×15.50-15) | TR15 |
15″ | 10.0/75-15.3 | TR218A |
15″ | 11.5/80-15.3 (11.5/80-15.3 12.5/80-15.3) 12.5/80-15.3) | TR218A |
15.3″ | 10.0/75-15.3 | TR15 |
15.3″ | 10.0/75-15.3 | TR218A |
15.3″ | 11.5/80-15.3 | TR15 |
15.3″ | 12.5/80-15.3 | TR15 |
15.5″ | 400/60-350/70-15.5 | TR15 |
15.5″ | 5.00/55/60-15.5 | TR15 |
16″ | 7.50-16 (7.00-16) | TR75A |
16″ | 4.00/4.50-16 | TR15 |
16″ | 6.00-16 | TR15 |
16″ | 6.00-16 | TR218A |
16″ | 6.50-16 | TR218A |
16″ | 7.50-16 | TR15 |
16″ | 8.25-16 | TR218A |
16″ | 9.00/10.00-16 | TR15 |
16″ | 10.5-16 | TR218A |
16″ | 10.5/65-16 | TR15 |
16″ | 11.00-16 | TR15 |
16″ | 12.0/65/75-16 | TR15 |
16″ | 14.0/65-16 | TR15 |
16″ | 175/80-16 (175/80-16 185/80-16) | TR13 |
16″ | 195/80-16 (195/80-16 205/80-16) | TR13 |
16″ | 215/80-16 (235/70-16 215/80-16215/80-16 225/75-16 245/75-16) | TR13 |
16″ | 7.00-16 (7.00-16 7.50-16 8.75-16.5) | V3047 |
16″ | 8.25-16 | V3045 |
16″ | 2.50-16 (2.50-16 2.75-16 3.00-16) | TR4 |
16″ | 3.25-16 (3.25-16 3.50-16 110/80-16 110/90-16 9 110/90-16 90/100-16) | TR4 |
16″ | 7.00-16 (7.00-16 7.50-16 8.75-16.5) | TR75A |
16″ | 400/60-15.5 (350/70-15.5 400/60-15.5) | TR218A |
16″ | 6.00-16 (6.00-16 6.50-16) | TR218A |
16″ | 7.00-16 (7.00-16 7.50-16 8.75-16.5) | TR15 |
16″ | 9.00-16 | TR218A |
16″ | 10.00-16 (10.00-16 11.00-16) | TR218A |
16″ | 13.0/75-16 (13.0/65-16 13.0/75-16 14.0/65-16) 14.0/65-16) | TR15 |
16.5″ | 10-16.5 | TR15 |
16.5″ | 12-16.5 | TR15 |
17″ | 15.0/55-17 (15.0/55-17. 19.0/45-17) | TR15 |
17″ | 19.0/45-17 (500/50-17) | TR15 |
17″ | 2.50-17 (2.50-17 2.75-17 3.00-17 70/100-17) 70/100-17) | TR4 |
17″ | 4.10-17 (4.10-17 4.60-17) | TR6 |
17″ | 15.0/55-17 (15.0/55-17) | TR218A |
17″ | 19.0/45-17 | TR15 |
17″ | 500/50-17 | TR15 |
17″ | 10-16.5 | TR15 |
17″ | 12-16.5 | TR15 |
17.5″ | 215/75-17.5 | TR15 |
18″ | 4.50/4.75/5.00-18 | TR13 |
18″ | 6.00-18 | TR15 |
18″ | 7.50-18 | TR15 |
18″ | 7.50-18 | V3.04.10 |
18″ | 10.0/80-18 | TR15 |
18″ | 12.5/14.5/80-18 (15.0/70-18. 335/80-18) | TR15 |
18″ | 13.0/65-18 | TR15 |
18″ | 14.5/80-18 | TR218A |
18″ | 15.0/70-18 | TR15 |
18″ | 15.0/70-18 | V3.04.23 |
18″ | 16.5/70-18 | TR15 |
18″ | 16.5/70-18 | V3.02.15 |
18″ | 3.50-18 (3.25-18 3.50-18 4.10-18 110/80-18) 110/80-18) | TR6 |
18″ | 4.25-18 (4.00-18 4.25-18 4.50-18) | TR4 |
18″ | 10.5/80-18 (10.5/80-18 13.0/65-18 275/80-18 275/80-18 335/65-18) | TR218A |
18″ | 12.5/80-18 (12.5/80-18 15.0/70-18 335/80-18 335/80-18) | TR218A |
19″ | 4.00/4.50/4.75/5.00-19 | TR15 |
19″ | 6.00-19 | TR15 |
19″ | 2.00-19 (2.00-19 2.25-19) | TR4 |
19″ | 3.50-19 (3.25-19 3.50-19 4.10-19 110/80-19 110 110/80-19 110/90-19 120/80-19 130/80-19) | TR4 |
19.5″ | 18-19.5 | TR15 |
19.5″ | 18-19.5 | TR300 |
20″ | 6.50-20 (6.00-20) | TR15 |
20″ | 9.00-20 | V3.06.8 |
20″ | 10.00-20 | V3.06.8 |
20″ | 11.00-20 | V3.06.8 |
20″ | 18.0/70-20 | V3.04.5 |
20″ | 6.50-20 | TR15 |
20″ | 7.50-20 | TR15 |
20″ | 8.00/9.5-20 | TR15 |
20″ | 10.5/80-20 | TR15 |
20″ | 10.5/80-20 | V3.06.8 |
20″ | 11.2-20 | TR218A |
20″ | 12.5/80-20 (12.5-20; 12.5/80-20; 355/80-20) | TR218A |
20″ | 14.5/80-20 (13.6-20; 14.5-20; 14.5/80-20; 365/80-20) | TR218A |
20″ | 14.5/80-20 | V3.02.18 |
20″ | 14.5/80-20 | SP4000 |
20″ | 16/70-20 | V3.06.8 |
20″ | 16/70-20 (16.0/70-20; 405/70-20; 13.00-20) | TR218A |
20″ | 16/70-20 (16.0/70-20; 405/70-20; 13.00-20) | TR15 |
20″ | 20.0/70-20 | TR15 |
20″ | 9.00-20 | V3063 |
20″ | 11.00-20 (13/80-20 335/80-20) | V3068 |
20″ | 14.00-20 (14.00-20 15.5/80-20 G20 365/85-2 365/85-20) | V3068 |
20″ | 8.25-20 (8.25-20) | V3063 |
20″ | 12.00-20 (F20 PILOTE 12.00-20 14/80-20 365 14/80-20 365/80-20) | V3068 |
20″ | 10.00-20 (10.00-20) | V3068 |
20″ | 8.0-20 (8.0-20 9.5/9.0-20 260/80-20 300/70- 300/70-20) | TR218A |
20″ | 11.2-20 (11.2-20 11.2/10-20 12.4/11-20 320/ 12.4/11-20 320/70-20 360/70-20) | TR218A |
20″ | 16.0/70-20 (13.00-20 16.0/70-20 405/70-20)405/70-20) | TR218A |
21″ | 3.00-21 (3.00-21 3.25-21 80/90-21 80/100-21 90 80/100-21 90/80-21 90/90-21) | TR4 |
22.5″ | 8.3/9.5-22.5 | TR15 |
22.5″ | 10.00-R22.5 | TR300 |
22.5″ | 11.00-R22.5 | TR300 |
22.5″ | 12.00-R22.5 | TR300 |
22.5″ | 13-22.5 | TR300 |
22.5″ | 15-22.5 | TR300 |
22.5″ | 16.5/18-22.5 | TR218A |
22.5″ | 18-22.5 | TR15 |
22.5″ | 500/45-22.5 | TR218A |
22.5″ | 400/55-22.5 | TR218A |
22.5″ | 445/65-22.5 | TR218A |
22.5″ | 500/45-22.5 | TR218A |
22.5″ | 500/60-22.5 | TR218A |
22.5″ | 500/550/60-22.5 | TR218A |
22.5″ | 600/50-22.5 | TR218A |
22.5″ | 600/55-22.5 | TR218A |
22.5″ | 650/60-22.5 | TR218A |
22.5″ | 700/45-22.5 | TR218A |
23″ | 500/45-22.5 | TR218A |
23″ | 15-22.5 | TR218A |
23″ | 500/60-22.5 (500/60-22.5 550/60-22.5 600/50 600/50-22.5) | TR218A |
23″ | 700/40-22.5 (700/40-22.5 700/45-22.5) | TR218A |
24″ | 8.3/9.5-24 (8.3/8-24; 9.5/9-24; 260/70-24; 300/70-24) | TR218A |
24″ | 11.2/12.4-24 (11.2/10-24; 12.4/11-24; 280/85-24; 320/85-24) | TR218A |
24″ | 13.00-24 | TR218A |
24″ | 14.00-24 (14.9-24) | TR218A |
24″ | 13.6/14.9-24 | TR218A |
24″ | 15.5/80-24; 16.5/85-24 (400/80-24) | TR218A |
24″ | 16.0/70-24 (405/70-24) | TR218A |
24″ | 16.9-24 (480/70-24. 420/85-24) | TR218A |
24″ | 17.5-24 (440/70-24; 460/70-24) | TR218A |
24″ | 420-460/70-24 | TR218A |
24″ | 14.00-24 | TRJ1175C |
24″ | 14.00-24/25 TRJ175C (14.00-24; 14.00-25; 15.5-25) | TRJ1175C |
24″ | 20-24 | TRJ1175C |
24″ | 12.00-24 | V3045 |
24″ | 11.2-24 (11.2-24 11.2/10-24 12.4/11-24 280/4 280/85-24 320/70-24 320/85-24 360/70-24) | TR218A |
24″ | 13.6-24 (13.6-24 13.6/12-24 14.9/13-24 340/4 340/85-24 380/70-24 380/85-24 420/70-24) | TR218A |
24″ | 14.9-24 (14.9-24 380/85-24) | TR218A |
24″ | 14.00-24 | V3045 |
24″ | 15.5/80-24 (15.5/80-24 16.5/85-24) | TR218A |
24″ | 16.9-24 (16.9-24 16.9/14-24 420/85-24 480/7 480/70-24) | TR218A |
24″ | 14.00-24/25 (14.00-24 14.00-24/25 14.00-2 14.00-25 15.5-25) | TRJ1175C |
24″ | 18.00-24/25 (18.00-24 18.00-24/25 18.00-2 18.00-25 20.5-25) | TRJ1175C |
24″ | 16.00-24/25 (16.00-24 16.00-24/25 16.00-2 16.00-25 17.5-25) | TRJ1175C |
25″ | 15.5-25 | TRJ1175C |
25″ | 16.00-24/25 (16.00-24; 16.00-25; 17.5-25) | TRJ1175C |
25″ | 17.50-25 | TRJ1175C |
25″ | 18.00-24/25 (18.00-24; 18.00-25; 20.5-25) | TRJ1175C |
25″ | 18.00-25 | TRJ1175C |
25″ | 20.50-25 | TRJ1175C |
25″ | 23.5-25 | TRJ1175C |
25″ | 25.5-25 | TRJ1175C |
25″ | 26.5-25 | TRJ1175C |
25″ | 29.5-25 | TRJ1175C |
25″ | 23.5-25 (23.5-25 26.5-25) | TRJ1175C |
26″ | 13.6/14.9-26 (14.9/13-26; 400/70-26; 420/70-26) | TR218A |
26″ | 16.9/18.4-26 (16.9/14-26; 18.4/15-26; 480/70-26; 520/70-26; 540/65-26; 580/70-26) | TR218A |
26″ | 23.1-26 (580/70-26; 620/75-26 | TR218A |
26″ | 28.1-26 (750/65-26) | TR218A |
26″ | 28.1-26 (28.1-26 28L26) | TR218A |
26″ | 16.9-26 (16.9-26 16.9/14-26 18.4/15-26 480/6 480/70-26 520/70-26 540/65-26 580/70-26) | TR218A |
26″ | 23.1-26 (STANDARD OFFSET 23.1-26 580/70-26 580/70-26 620/75-26) | TR218A |
26.5″ | 600/55-26.5 | TR218A |
26.5″ | 700/50-26.5 | TR218A |
27″ | 500/60-26.5 (500/60-26.5 550/60-26.5 600/55 600/55-26.5) | TR218A |
27″ | 700/50-26.5 | TR218A |
27″ | 800/40-26.5 | TR218A |
28″ | 11.2/12.4-28 ( 280/85-28; 320/70-28; 320/80-28; 360/70-28) | TR218A |
28″ | 13.6/14.9-28 (340/85-28; 380/70-28; 380/85-28; 420/70-28; 440/65-28) | TR218A |
28″ | 18.4-28 | TR218A |
28″ | 13.6-28 (13.6-28 13.6/12-28 14.9/13-28 340/8 340/85-28 380/70-28 380/85-28 420/70-28 440/65-2 | TR218A |
28″ | 11.2-28 (11.2-28 11.2/10-28 12.4/11-28 280/8 280/85-28 320/70-28 320/80-28 360/70-28) | TR218A |
28″ | 16.9-28 (16.9-28 16.9/14-28 18.4/15-28 480/8 480/65-28 480/70-28 540/65-28) | TR218A |
30″ | 4.00-30 | TR15 |
30″ | 14.9/15.5-30 | TR218A |
30″ | 16.9-30 | TR218A |
30″ | 18.4-30 (16.9-30; 420/85-30; 460/85-30; 500/70-30; 540/65-30) | TR218A |
30″ | 21LR30. 23.1R30 (620/75-30) | TR218A |
30″ | 14.9-30 (14.9-30 14.9/13-30 15.5-30 16.9/14 16.9/14-30 420/70-30) | TR218A |
30″ | 23.1-30 (21LR30 23.1-30 23.1R30 620/75-30) 620/75-30) | TR218A |
30″ | 16.9-30 (16.9-30 16.9/14-30 18.4/15-30 420/0 420/85-30 460/85-30 500/70-30 540/65-30) | TR218A |
30.5″ | 600/55/60-30.5 | TR218A |
32″ | 8.3/9.5-32 | TR218A |
32″ | 11.2/12.4-32 | TR218A |
32″ | 24.5-32 (600/65-32. 650/75-32 ) | TR218A |
32″ | 30.5-32 (800/65-32) | TR218A |
32″ | 8.3-32 (8.3-32 8.3/8-32 9.5/9-32 230/95-32 230/95-32 260/70-32 300/70-32) | TR218A |
32″ | 24.5-32 (24.5-32 600/65-32) | TR218A |
32″ | 30.5-32 (30.5-32 30.5LR32 800/65-32) | TR218A |
33″ | 21.00-33 | TRJ1175C |
33″ | 18.00-33 | TRJ1175C |
34″ | 16.9/18.4-34 (18.4/15-34; 480/70-34; 520/70-34; 540/65-34; 600/65-34) | TR218A |
34″ | 20.8-34 | TR218A |
34″ | 16.9-34 (16.9-34 16.9/14-34 18.4/15-34 480/4 480/70-34 520/70-34 540/65-34 600/65-34) | TR218A |
34″ | 600/65-34 | TR218A |
34″ | 700/55-34 | TR218A |
36″ | 4.00-36 | TR15 |
36″ | 8.3/9.5-36 | TR218A |
36″ | 11.2/12.4-36 | TR218A |
38″ | 8.3/9.5-38 | TR218A |
38″ | 11.2/12.4-38 | TR218A |
38″ | 13.6/14.9-38 | TR218A |
38″ | 15.5-38 | TR218A |
38″ | 16.9-38 | TR218A |
38″ | 18.4-38 | TR218A |
38″ | 20.8-38 (580/70-38; 600/65-38; 650/65-38) | TR218A |
38″ | 650/60-38 | TR218A |
38″ | 710/70-38 650/85-38 | TR218A |
38″ | 11.2-38 (11.2-38 11.2/10-38 12.4/11-38 320/8 320/70-38 360/70-38) | TR218A |
38″ | 13.6-38 (13.6-38 13.6/12-38 14.9/13-38 15.58 15.5-38 340/85-38 380/70-38 420/70-38) | TR218A |
38″ | 16.9-38 (16.9-38 16.9/14-38 18.4/15-38 480/8 480/70-38 520/70-38) | TR218A |
38″ | 18.4-38 (18.4-38 18.4/15-38 460/85-38 520/7 520/70-38) | TR218A |
38″ | 20.8-38 (20.8-38 580/70-38 600/65-38 650-/6 650-/65-38) | TR218A |
38″ | 710/70-38 (650/85-38) | TR218A |
40″ | 8.3/9.5-40 | TR218A |
42″ | 8.3/9.5-42 | TR218A |
42″ | 11.2/10-42 | TR218A |
42″ | 20.8-42 (18.4-42; 520/85-42; 580/70-42) | TR218A |
42″ | 710/70-42 | TR218A |
42″ | 8.3-42 (11.2/10-42 8.3-42 8.3/8-42 9.5/9-42 9.5/9-42 210/95-42 230/95-42 270/95-42) | TR218A |
42″ | 18.4-42 (18.4-42 18.4/15-42 20.8-42 580/70- 580/70-42) | TR218A |
42″ | 710/70-42 | TR218A |
44″ | 9.5/9-44 | TR218A |
44″ | 11.2-44 | TR218A |
44″ | 8.3-44 (11.2/10-44 8.3-44 8.3/8-44 9.5/9-44 9.5/9-44 210/95-44 230/95-44 270/95-44) | TR218A |
46″ | 12.4/46 | TR218A |
46″ | 14.9-46 (14.9-46 14.9/13-46 420/70-46) | TR218A |
46″ | 16.9-46 (16.9-46 18.4-46) | TR218A |
48″ | 13.6/12-48 (340/85-48) | TR218A |
48″ | 9.5-48 (11.2/10-48 9.5-48 9.5/9-48 230/95-4 230/95-48 270/95-48) | TR218A |
48″ | 11.2-48 (11.2-48) | TR218A |
52″ | 12.4-52 (12.4-52 12.4/11-52 300/95-52) | TR218A |
52/54″ | 11.2/12.4-54. R52 (12.4-52 / 11.2-54 (320/90-50. 300/95-52. 270/95. 320/90-54) | TR218A |
Камеры для с/х шин , камеры для спецшин, камеры для агрошин
Reviews
There are no reviews yet.